Rounds 4 Hounds raised $900 for three local agencies!
Gi and No-Gi results for Rounds 4 Hounds 2025
Gi Division Results
| Division | Bracket | Place | Name |
| Combined Open Weight 1 | Combined Open Weight 1 – Bracket 1 (161-189) | 1 | Jeremiah Clark |
| Combined Open Weight 1 | Combined Open Weight 1 – Bracket 1 (161-189) | 2 | Josh Lattuca |
| Combined Open Weight 1 | Combined Open Weight 1 – Bracket 1 (161-189) | 3 | Matthew Clark |
| Combined Open Weight 2 | Combined Open Weight 2 – Bracket 1 (209-241) | 1 | Jarred Megginson |
| Combined Open Weight 2 | Combined Open Weight 2 – Bracket 1 (209-241) | 2 | Ethan Brown |
No-Gi Division Results
| Division | Bracket | Place | Name |
| Advanced | Advanced – Bracket 1 (152-161) | 1 | Josh Lattuca |
| Advanced | Advanced – Bracket 1 (152-161) | 2 | Kristina Langmade |
| Advanced | Advanced – Bracket 2 (171-185) | 1 | Noah Langmade |
| Advanced | Advanced – Bracket 2 (171-185) | 2 | Brandon Eldridge |
| Advanced | Advanced – Bracket 2 (171-185) | 3 | Aaron Blackford |
| Advanced | Advanced – Bracket 5 | 1 | Clyde Burnett |
| Advanced | Advanced – Bracket 5 | 2 | Brandon Eldridge |
| Advanced | Advanced – Bracket 5 | 3 | Jarred Megginson |
| Advanced Open Weight 2 | Advanced Open Weight 2 – Bracket 1 (237-275) | 1 | Charles Burnett |
| Advanced Open Weight 2 | Advanced Open Weight 2 – Bracket 1 (237-275) | 2 | Jarred Megginson |
| Advanced Open Weight 2 | Advanced Open Weight 2 – Bracket 1 (237-275) | 3 | Stanley Wolfe |
| Advanced Open Weight 3 | Advanced Open Weight 3 – Bracket 1 (180-211) | 1 | Clyde Burnett |
| Advanced Open Weight 3 | Advanced Open Weight 3 – Bracket 1 (180-211) | 2 | Noah Langmade |
| Advanced Open Weight 3 | Advanced Open Weight 3 – Bracket 1 (180-211) | 3 | Aaron Blackford |
| Beginner | Beginner – Bracket 1 (145-154) | 1 | Tylor Lilly |
| Beginner | Beginner – Bracket 1 (145-154) | 2 | Trevor Smondroski |
| Beginner | Beginner – Bracket 2 (164-179) | 1 | Matthew Clark |
| Beginner | Beginner – Bracket 2 (164-179) | 2 | Keegan Perretta |
| Beginner | Beginner – Bracket 2 (164-179) | 3 | Steven Dejesus |
| Beginner | Beginner – Bracket 4 (208-227) | 1 | Ethan Brown |
| Beginner | Beginner – Bracket 4 (208-227) | 2 | Ryan Gatto |
| Beginner | Beginner – Bracket 4 (208-227) | 3 | Daniel Etter |
| Beginner Open Weight 1 | Beginner Open Weight 1 – Bracket 1 (227-275) | 1 | Stanley Wolfe |
| Beginner Open Weight 1 | Beginner Open Weight 1 – Bracket 1 (227-275) | 2 | Ryan Gatto |
| Open | Open – Bracket 3 | 1 | Jeremiah Clark |
| Open | Open – Bracket 3 | 2 | Jacob Oldson |
| Open | Open – Bracket 3 | 3 | Kristina Langmade |
